Preloader
Loading...

Player Statistics

Athlete Team POS GP G ▼ A PTS PIM
Melvin Voronkovas (#17) Perkele Pelicans Forward 2 8 1 9 0
David Sally (#19) Armagh Stars Forward 2 6 3 9 0
Emilio Guadarrama (#82) Perkele Pelicans Defense 2 4 3 7 0
Ross Jordan (#20) Bangor Chiefs Forward 2 3 2 5 0
Matej Radusovsky (#19) Perkele Pelicans Forward 2 3 5 8 0
Stephen Hayes (#22) Flying Ducks Forward 2 3 0 3 4
Tomas Prazan (#94) Ballymena Knights Forward 2 3 2 5 0
Vladimir Polacek (#28) Waterford Rebels Forward 1 3 0 3 0
Atis Vitolins (#20) Clare Badgers Forward 1 3 1 4 0
James Glover (#14) Armagh Stars Defense 2 3 1 4 0
Matthew Groves (#11) Armagh Stars Forward 2 3 4 7 2
Emils Jonuss (#28) Bangor Chiefs Forward 2 2 0 2 4
Luke Campbell (#8) Bangor Chiefs Forward 2 2 4 6 0
Milan Holba (#81) Ballymena Knights Defense 2 2 0 2 0
Roman Kiciny (#79) Perkele Pelicans Defense 2 2 2 4 0
Derek M. (#20) Cork Wolfpack LG1 2 1 0 1 2
Jakub Varhola (#16) Flying Ducks Forward 2 1 0 1 0
Patrick Quish (#56) Cork Wolfpack LG1 2 1 0 1 2
James Mccann (#77) Armagh Stars Forward 2 1 1 2 2
Joshua Pavis (#92) Bangor Chiefs Defense 2 1 0 1 6
Darren Snel (#4) Bangor Chiefs Forward 1 1 1 2 20
Marcel Oros (#22) Waterford Rebels Defense 1 1 0 1 0
Michael Creane (#42) Bangor Chiefs Defense 2 1 1 2 4
Lucian Verkin (#24) Waterford Rebels Forward 1 1 4 5 2
Mateusz Karasinski (#7) Waterford Rebels Forward 1 1 1 2 0
Owen Winters (#55) Perkele Pelicans Forward 2 1 2 3 2
Tomas Glazer (#47) Ballymena Knights Forward 2 1 0 1 2
Ales Bakarac Clare Badgers Forward 1 1 1 2 0
Allan Hamilton (#10) Armagh Stars Defense 2 1 0 1 2
Matthew OShea (#57) Cork Wolfpack LG1 1 0 0 0 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Andrew Creane (#30) Bangor Chiefs 2 0 8 4.00 0 .000
Richie Barry (#35) Cork Wolfpack LG1 2 0 10 5.00 0 .000
Blaze Shields-Pettitt (#33) Armagh Stars 1 0 4 4.00 0 .000
Mark Barritt (#47) Armagh Stars 1 0 4 4.00 0 .000
Michal Radusovsky (#39) Perkele Pelicans 2 0 0 0.00 0 .000
Daniel Wolanin (#30) Clare Badgers 1 0 0 0.00 0 .000
Connor Preston (#29) Waterford Rebels 1 0 0 0.00 0 .000
Arnost Zverina Jr. Ballymena Knights 2 0 14 7.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big