Point Leaders

Athlete Team POS GP G A PTS PIM
58e3434b aacc 4243 bd2b a5e6614cddbc Oliver Costello (#61) Flying Ducks Forward 2 2 0 2 2
Missing Alex Marin (#10) Flying Ducks Forward 2 0 1 1 2
Missing Steven Ewen (#95) Flying Ducks Forward 2 0 1 1 6
Missing Katarina Benova (#83) Flying Ducks Defense 2 0 0 0 0
Missing Andrii Anishchenko Flying Ducks Goalie 2 0 0 0 0

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Missing Steven Ewen (#95) Flying Ducks Forward 2 0 1 1 6
Missing Alex Marin (#10) Flying Ducks Forward 2 0 1 1 2
58e3434b aacc 4243 bd2b a5e6614cddbc Oliver Costello (#61) Flying Ducks Forward 2 2 0 2 2
855580b9 fe5d 4c08 8cb9 0758846ce1fd Daragh Daly (#27) Flying Ducks Forward 2 0 0 0 2
Missing Jakub Varhola (#16) Flying Ducks Forward 2 0 0 0 2

Team Photos

No team photos
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big