Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▼ PTS PIM
Matej Radusovsky (#19) Pelicans 16 67 49 116 12
Patrik Buda (#81) Dublin Rebels 16 20 26 46 12
Robbie Brown (#32) Northern Cyclones Forward 10 20 24 44 4
Ondrej Novotny (#18) Pelicans 9 25 19 44 34
Roman Kiciny (#77) Pelicans Defense 14 17 18 35 22
Vladimir Polacek (#22) Dublin Rebels 14 30 18 48 14
Stephen Eccles (#8) Northern Cyclones Forward 12 38 17 55 4
Michael Creane (#42) Bangor Chiefs Defense 16 5 17 22 8
Vilis Dvinis (#88) Midland Thunder 15 29 15 44 64
Richard Kovac (#61) Pelicans Defense 16 10 15 25 24
Harry Maharaj (#2) Kilkenny Storm 14 11 15 26 12
Darren Snel (#4) Bangor Chiefs Forward 15 18 13 31 23
Jan Styblo (#15) Dublin Rebels 14 21 13 34 10
Matthew Groves (#11) Northern Cyclones Forward 14 8 13 21 14
Melvin Voronkovas (#17) Midland Thunder Forward 16 10 13 23 2
Joe McEvoy (#23) Bangor Chiefs Defense 14 9 13 22 18
Jakub Macak (#53) Cork Wolfpack 12 7 12 19 8
Alec Young (#33) Kilkenny Storm Forward 14 7 12 19 6
Milosz Labudda (#15) Pelicans Forward 11 17 12 29 10
Mateusz Karasinski (#29) Kilkenny Storm 14 15 11 26 4
Ross Jordan (#20) Bangor Chiefs Forward 16 12 10 22 6
Vadims Alexandrovich (#11) Pelicans 12 19 10 29 12
Gareth Martin (#15) Bangor Chiefs Forward 12 6 10 16 4
Adam Djemilov (#13) Midland Thunder 12 5 10 15 4
Victor O'Brien (#39) Cork Wolfpack 14 5 10 15 0
Ingus Dvinis (#10) Midland Thunder 13 11 9 20 30
Paul Cummins (#98) Kilkenny Storm 13 11 9 20 25
Odhran Bancroft (#6) Cork Wolfpack Forward 8 6 9 15 12
Michal M. (#58) Dublin Rebels 11 5 8 13 14
David Sally (#91) Bangor Chiefs Forward 6 7 7 14 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Cathal Mulvenna (#30) Bangor Chiefs 3 0 9 3.00 0 .000
Martin Cajagi (#G31) Pelicans 4 0 17 4.25 0 .000
David Tkac (#G29) Kilkenny Storm 11 0 68 6.18 0 .000
Dennis Muskulidi (#35) Midland Thunder 14 0 68 4.86 0 .000
Richie Barry (#35) Cork Wolfpack 14 0 81 5.79 0 .000
Riley Gatensby (#1) Rileys 12 0 118 9.83 0 .000
Lucia Ondrejova Dublin Rebels 9 0 60 6.67 0 .000
Sandis Riekstins (#30) Northern Cyclones 10 0 71 7.10 0 .000
Jiri Svoboda (#7) Dublin Rebels 8 0 45 5.62 0 .000
Conall Kennedy (#1) Kilkenny Storm 4 0 23 5.75 0 .000
Jake Savage (#70) Northern Cyclones 2 0 26 13.00 0 .000
Miks Lidaks Midland Thunder 8 0 35 4.38 0 .000
Michal Kostolnik (#G29) Pelicans 5 0 8 1.60 0 .000
Andrew Creane (#30) Bangor Chiefs 14 0 72 5.14 0 .000
Michal Radusovsky (#39) Pelicans 4 0 2 0.50 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big