Preloader
Loading...

Player Statistics

Athlete Team POS GP G ▼ A PTS PIM
Jamie O'Brien (#24) Kilkenny Storm U12 14 40 10 50 4
Oliver Costello (#61) East Coast Blaze U12 12 32 2 34 2
Roberts Kipars (#13) Longford Hawks U12 14 24 11 35 2
Carter Cooling (#87) Cork Wolfpack U12 Forward 13 23 6 29 4
Robert Young (#7) Kilkenny Storm U12 Forward 14 20 13 33 4
Michael Kennedy (#21) Cork Wolfpack U12 Forward 14 19 12 31 2
Kristers Stiebris (#18) Longford Hawks U12 14 19 7 26 0
Alex Marin (#10) Flying Ducks U12 14 17 4 21 4
Arseniy Malovychko (#17) Kilkenny Storm U12 14 17 6 23 0
Mark Bleikss (#79) Flying Ducks U12 12 14 5 19 0
John Hyland (#55) Kilkenny Storm U12 14 11 10 21 0
Josh Dowling (#32) Kilkenny Storm U12 14 11 13 24 10
Ryan Storey (#9) Chiefs/Stars U12 Forward 10 11 2 13 0
Gatis Jekabsons (#16) Longford Hawks U12 14 10 4 14 4
Hallie Cummins (#95) Kilkenny Storm U12 14 10 4 14 0
Kayson Cooling (#93) Cork Wolfpack U12 Defense 13 10 13 23 0
Kristaps Kalnins (#9) Longford Hawks U12 14 10 6 16 2
Ronan Quinlan (#44) Kilkenny Storm U12 14 9 6 15 0
Frank Balfry (#44) Cork Wolfpack U12 Defense 14 8 5 13 0
Adas Butkus (#99) Longford Hawks U12 12 8 4 12 0
Ivan Pantepajevs (#8) Flying Ducks U12 12 8 7 15 2
Toby Mckelvey (#2) Chiefs/Stars U12 Forward 12 7 4 11 2
Andris Zamaizs (#3) Flying Ducks U12 7 7 2 9 2
Connor Brennan (#16) Mayo Bulls U12 12 6 0 6 4
Amelia Roche-Tormey (#26) Cork Wolfpack U12 Forward 13 6 0 6 6
Dylan Gowdy (#25) East Coast Blaze U12 11 6 4 10 8
Pauls Kristians Mengelis (#10) Longford Hawks U12 14 5 2 7 0
Samanta Ivanova (#21) Longford Hawks U12 13 5 6 11 2
Eduardo Gasset driane (#47) Flying Ducks U12 9 4 3 7 2
Caos Pinagli (#2) Cork Wolfpack U12 Forward 12 4 1 5 4

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Ty James McAlinden (#27) Chiefs/Stars U12 12 0 82 6.83 0 .000
Macey Cromie (#19) East Coast Blaze U12 12 0 66 5.50 0 .000
Luke Brennan (#28) Mayo Bulls U12 12 0 126 10.50 0 .000
Yoan Pavesio Flying Ducks U12 6 0 10 1.67 0 .000
Elijus Preisaitis Longford Hawks U12 7 0 8 1.14 0 .000
Mikita Chuhunou (#65) Kilkenny Storm U12 14 0 7 0.50 0 .000
Liadan Quigley (#11) Cork Wolfpack U12 14 0 5 0.36 0 .000
Gustav DesAulniers (#G18) Flying Ducks U12 9 0 23 2.56 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big