Preloader
Loading...

Division Overview

Logo
POS Team GP W OW SW L OL SL T PTS GF GA GD W%
1 Thunder Midland Thunder 6 6 0 0 0 0 0 0 12 57 19 38 100%
2 Storm Kilkenny Storm 6 3 1 0 2 0 0 0 8 36 26 10 66%
3 Flying ducks Flying Ducks 6 2 0 0 3 1 0 0 5 36 55 -19 33%
4 Wolfpack Cork Wolfpack 6 0 0 0 6 0 0 0 0 10 39 -29 0%

Point Leaders

Athlete Team POS GP G A PTS PIM
Missing Melvin Voronkovas (#17) Midland Thunder Forward 4 13 10 23 0
Dsc 0249 Daragh Daly (#27) Flying Ducks Forward 5 13 10 23 0
D16dd834 e9af 491a a8a4 18bca5d95ad4 Emils Jonuss (#28) Midland Thunder Forward 5 11 9 20 14
Missing Mateusz Karasinski (#7) Kilkenny Storm Forward 4 15 5 20 2
Patrick kane ap Vilis Dvinis (#88) Midland Thunder Forward 3 11 8 19 4

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Screenshot 20190618 020729 facebook Dennis Muskulidi (#9) Midland Thunder Defense 5 2 5 7 18
D16dd834 e9af 491a a8a4 18bca5d95ad4 Emils Jonuss (#28) Midland Thunder Forward 5 11 9 20 14
Missing Zac Cummins (#89) Kilkenny Storm Forward 5 1 1 2 10
Missing Patrik Keyes (#80) Cork Wolfpack Defense 3 3 1 4 10
Missing Rory Fitzpatrick (#91) Cork Wolfpack Forward 3 1 0 1 6
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big