Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▼ PIM
Ivan Pantepajevs (#8) Flying Ducks Forward 9 39 2 41 0
Gatis Jekabsons (#16) Midland Thunder 8 25 9 34 0
Arseniy Malovychko (#17) Kilkenny Storm 9 16 12 28 0
Kristaps Kalnins (#77) Midland Thunder 8 15 11 26 2
Kristers Stiebris (#18) Midland Thunder 8 10 13 23 2
Hallie Cummins (#95) Kilkenny Storm 9 15 7 22 0
Josh Dowling (#32) Kilkenny Storm 9 13 8 21 0
Michael Kennedy (#21) Cork Wolfpack Forward 9 12 7 19 0
Amelia Roche-Tormey (#26) Cork Wolfpack Defense 9 13 4 17 0
Loki Wehder (#87) Midland Thunder 8 10 6 16 2
Maksim Jokmanis (#16) Flying Ducks Defense 9 5 11 16 4
Theo Rypysc (#81) Cork Wolfpack Forward 9 10 5 15 0
Toby Mckelvey Chief Stars 8 14 0 14 0
Ronan Quinlan (#93) Kilkenny Storm 9 9 4 13 0
Adas Butkus (#99) Midland Thunder 8 3 10 13 0
Charlie Thrippleton (#12) Cork Wolfpack Defense 9 9 3 12 0
Mark Bleikss (#79) Flying Ducks Defense 6 7 4 11 0
Frankie Dullard (#19) Kilkenny Storm 9 7 4 11 0
Baiba Kalnina (#88) Midland Thunder 8 7 4 11 2
Caos Pinagli (#2) Cork Wolfpack Defense 9 6 5 11 0
Tomas Botta (#25) Cork Wolfpack Forward 9 5 5 10 0
Davis Glaznieks (#15) Midland Thunder 7 6 3 9 0
Roberts -Janis Brizga (#30) Midland Thunder B 6 8 1 9 2
Renats Tairovs Flying Ducks Forward 6 2 6 8 0
Eduardo Gasset driane (#47) Flying Ducks Forward 6 6 2 8 0
Avana Mahmuda (#22) Midland Thunder 5 3 3 6 0
Phoebe Sexton (#19) Cork Wolfpups Defense 9 6 0 6 0
Matthew Graham Chief Stars 7 1 5 6 0
Matyas Noss (#87) Ballymena Vandals 9 5 1 6 0
Evelina Jonuss (#12) Midland Thunder 8 4 2 6 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Molly Kinnane Clare Badgers 9 0 71 7.89 0 .000
Ansgar Wehder Midland Thunder B 9 0 56 6.22 0 .000
Blaze Shields-Pettitt (#33) Ballymena Vandals 9 0 36 4.00 0 .000
Evan Cullen (#47) Cork Wolfpups 9 0 52 5.78 0 .000
Ty James McAlinden Chief Stars 7 0 26 3.71 0 .000
Laoi Quigley (#8) Cork Wolfpack 9 0 24 2.67 0 .000
Emily Gunning Chief Stars 7 0 18 2.57 0 .000
Mikita Chuhunou (#65) Kilkenny Storm 9 0 5 0.56 0 .000
Gustav DesAulniers (#92) Flying Ducks 9 0 14 1.56 0 .000
Maksymilian Molenda (#69) Mayo Bulls 7 0 0 0.00 0 .000
Elijus Preisaitis (#37) Midland Thunder 7 0 3 0.43 0 .000
Kevin Leonard Jr. (#1) Kilkenny Storm 3 0 1 0.33 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big