Preloader
Loading...

Player Statistics

Athlete Team POS GP G ▼ A PTS PIM
Connor Daly (#91) Flying Ducks Forward 7 27 11 38 0
Emils Jonuss (#11) Midland Thunder 4 18 8 26 4
Matthew Quinlan (#9) Kilkenny Storm 7 18 6 24 0
Owen Winters (#55) Flying Ducks Forward 7 15 10 25 2
Alex Marin (#10) Flying Ducks Forward 7 15 5 20 2
Robert Young (#8) Kilkenny Storm 7 14 2 16 0
Roberts Kipars (#13) Midland Thunder 7 13 8 21 0
Kevin Hughes (#22) East Coast Blaze Defense 6 13 8 21 4
Oliver Costello (#61) East Coast Blaze Defense 6 13 1 14 2
Ivan Pantepajevs (#8) Flying Ducks Forward 7 12 11 23 0
Toby Mckelvey Chief Stars 7 12 3 15 0
Gatis Jekabsons (#16) Midland Thunder 7 11 5 16 0
Pauls Kristians Mengelis (#10) Midland Thunder 4 10 4 14 0
Jamie O'Brien (#24) Kilkenny Storm 5 10 5 15 2
Michael Kennedy (#21) Cork Wolfpack Forward 7 9 1 10 2
Samanta Ivanova (#21) Midland Thunder 7 9 5 14 0
Finlay Morgan (#55) East Coast Blaze Defense 6 8 1 9 4
Bryce Cummins (#96) Kilkenny Storm Defense 7 8 9 17 0
Frank Balfry (#44) Cork Wolfpack Defense 7 8 3 11 0
Cameron Turkington (#32) Ballymena Vandals 6 8 1 9 2
Oskars Vitolins (#16) Clare Badgers 5 7 0 7 0
Kristers Stiebris (#18) Midland Thunder 7 7 10 17 0
Ferdiad MacDonagh (#87) Flying Ducks Defense 7 6 7 13 10
Ryan Storey Chief Stars 7 6 1 7 0
Zara Wilkinson (#4) Midland Thunder 7 5 2 7 0
Matthew OShea (#57) Cork Wolfpack Forward 7 5 2 7 2
Domas Sarinskij (#66) Kilkenny Storm 7 5 4 9 2
Junior Ferrari (#37) Kilkenny Storm 7 4 2 6 0
Josh Dowling (#32) Kilkenny Storm 7 4 5 9 2
Hallie Cummins (#95) Kilkenny Storm 7 4 9 13 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Conleth McGuirk Chief Stars 7 0 62 8.86 0 .000
Evan Cullen (#47) Cork Wolfpack 2 0 0 0.00 0 .000
Christopher Fulton (#36) Ballymena Vandals 6 0 47 7.83 0 .000
Molly Kinnane (#1) Clare Badgers 5 0 85 17.00 0 .000
Yoan Pavesio Flying Ducks 5 0 2 0.40 0 .000
Laoi Quigley (#8) Cork Wolfpack 7 0 72 10.29 0 .000
Mikita Chuhunou (#65) Kilkenny Storm 7 0 12 1.71 0 .000
Daniel Bolton (#38) East Coast Blaze 6 0 26 4.33 0 .000
Gustav DesAulniers (#92) Flying Ducks 7 0 15 2.14 0 .000
Elijus Preisaitis (#37) Midland Thunder 7 0 21 3.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big