Stats
Upcoming Games
Game #1
The Rink, Portadown - Portadown Rink |
---|
![]()
Home
![]()
Away
|
Game #2
The Rink, Portadown - Portadown Rink |
---|
![]()
Home
![]()
Away
|
Game #3
The Rink, Portadown - Portadown Rink |
---|
![]()
Home
![]()
Away
|
Recent Results
Oct 11, 2020 |
Final
|
---|---|
![]()
Home
Knights
![]()
Away
WIN
Longford Jokers
|
34 |
![]()
Home
WIN
![]()
Away
Knights
|
63 |

Loading...
Player Statistics
Athlete | Team | POS | GP | G | A | PTS ▼ | PIM |
---|---|---|---|---|---|---|---|
Kris Zigurs (#23) | Longford Jokers | Forward | 2 | 4 | 1 | 5 | 0 |
Oskars Cilipans (#22) | Longford Jokers | Forward | 2 | 1 | 2 | 3 | 2 |
Modris Rudovics (#29) | Longford Jokers | Forward | 2 | 3 | 0 | 3 | 0 |
Matus Podracky (#28) | Knights | Forward | 2 | 2 | 0 | 2 | 0 |
Lukas Holba (#70) | Knights | Forward | 2 | 0 | 2 | 2 | 2 |
Milan Holba (#81) | Knights | Defense | 2 | 2 | 0 | 2 | 0 |
Marek Noss (#88) | Knights | Defense | 2 | 1 | 1 | 2 | 0 |
Jānis A. (#28) | Longford Jokers | Defense | 2 | 1 | 1 | 2 | 0 |
Arnost Zverina (#14) | Knights | Forward | 2 | 1 | 0 | 1 | 0 |
Helge Wehder | Longford Jokers | Defense | 2 | 1 | 0 | 1 | 0 |
Aksels Zigurs (#11) | Longford Jokers | Forward | 2 | 0 | 1 | 1 | 0 |
Rolandas Butkus (#99) | Longford Jokers | Defense | 2 | 0 | 0 | 0 | 2 |
Roman Misura (#77) | Knights | Forward | 2 | 0 | 0 | 0 | 0 |
Pj O'Cuinneagáin | Longford Jokers | Forward | 2 | 0 | 0 | 0 | 0 |
Arnost Zverina (#69) | Knights | Defense | 2 | 0 | 0 | 0 | 0 |
Goalie Statistics
Athlete | Team | GP | MIN | GA | GAA | SV | SV% |
---|---|---|---|---|---|---|---|
Lukas Nemec (#6) | Knights | 2 | 0 | 10 | 5.00 | 0 | .000 |