Point Leaders

Athlete Team POS GP G A PTS PIM
Missing Adam Bell (#24) Bangor Chiefs League 2 Forward 14 6 2 8 10
Missing Mateusz Karasinski Bangor Chiefs League 2 Forward 5 5 3 8 2
Missing Patryk Karasinski Bangor Chiefs League 2 5 4 3 7 0
Dave Dave Creane (#63) Bangor Chiefs League 2 Forward 14 5 1 6 2
Image Luke Hutton (#62) Bangor Chiefs League 2 Goalie 12 3 1 4 6

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Faceapp 1566156672470 Matthew Snel (#10) Bangor Chiefs League 2 Defense 6 1 1 2 22
Missing Daniel Hardy (#13) Bangor Chiefs League 2 Defense 14 1 2 3 16
Missing Adam Bell (#24) Bangor Chiefs League 2 Forward 14 6 2 8 10
Missing Ray Snel (#41) Bangor Chiefs League 2 Goalie 12 0 0 0 6
Image Luke Hutton (#62) Bangor Chiefs League 2 Goalie 12 3 1 4 6

Team Photos

No team photos
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big