Point Leaders

Athlete Team POS GP G A PTS PIM
Missing Jamie O'Brien (#24) Kilkenny Storm Forward 12 41 13 54 8
Missing Matthew Quinlan (#9) Kilkenny Storm Forward 10 32 8 40 4
Missing Bryce Cummins (#96) Kilkenny Storm Defense 12 17 20 37 6
Missing Adam Fomin (#11) Kilkenny Storm Defense 12 12 9 21 10
20190504 193034 Adam Buchta (#10) Kilkenny Storm Forward 12 13 5 18 2

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Missing Robert Young (#8) Kilkenny Storm Defense 12 8 5 13 18
Missing Adam Fomin (#11) Kilkenny Storm Defense 12 12 9 21 10
Missing Jamie O'Brien (#24) Kilkenny Storm Forward 12 41 13 54 8
Cameron macfarlane head shot Cameron Macfarlane (#97) Kilkenny Storm Forward 12 5 9 14 8
Missing Bryce Cummins (#96) Kilkenny Storm Defense 12 17 20 37 6

Team Photos

No team photos
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big