Athlete | Team | POS | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
|
Darren Snel (#4) | Bangor Chiefs 1 | Forward | 4 | 13 | 5 | 18 | 0 |
|
Luke Campbell (#8) | Bangor Chiefs 1 | Forward | 4 | 8 | 6 | 14 | 0 |
|
Michael Creane (#42) | Bangor Chiefs 1 | Defense | 4 | 0 | 7 | 7 | 2 |
![]() |
Kevin Hughes (#24) | Bangor Chiefs 1 | Defense | 4 | 3 | 2 | 5 | 4 |
|
Joshua Pavis (#92) | Bangor Chiefs 1 | Defense | 2 | 1 | 1 | 2 | 2 |
Athlete | Team | POS | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
|
Ross Jordan (#20) | Bangor Chiefs 1 | Forward | 1 | 0 | 1 | 1 | 37 |
![]() |
Kevin Hughes (#24) | Bangor Chiefs 1 | Defense | 4 | 3 | 2 | 5 | 4 |
![]() |
Ryan Thompson (#34) | Bangor Chiefs 1 | Forward | 2 | 1 | 1 | 2 | 4 |
|
Michael Creane (#42) | Bangor Chiefs 1 | Defense | 4 | 0 | 7 | 7 | 2 |
|
Joshua Pavis (#92) | Bangor Chiefs 1 | Defense | 2 | 1 | 1 | 2 | 2 |