Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▼ PIM
Matej Radusovsky (#19) Pelicans 16 71 44 115 20
Vladimir Polacek (#22) Dublin Rebels 16 30 27 57 46
Conor Bell (#52) Cork Wolfpack 11 28 26 54 2
K.M. Cork Wolfpack 15 30 18 48 2
Ross Jordan (#20) Bangor Chiefs Forward 16 30 15 45 14
Patrik Buda (#81) Dublin Rebels 16 19 23 42 2
Patrik Gluchowski (#8) Pelicans Forward 16 21 19 40 8
Andreas Miller (#68) Cork Wolfpack 11 26 14 40 12
Jan Styblo (#15) Dublin Rebels 16 16 23 39 2
Luke Campbell (#8) Bangor Chiefs Forward 16 22 17 39 8
Michal M. (#58) Dublin Rebels 16 20 17 37 10
Ivars Abramovs (#3) Cavan Longford Hawks 14 16 21 37 10
Odhran Bancroft (#6) Cork Wolfpack Forward 13 15 21 36 6
Milosz Labudda (#15) Pelicans 16 17 13 30 15
Richard Kovac (#61) Pelicans 16 13 16 29 36
Michael Creane (#42) Bangor Chiefs Defense 16 10 19 29 0
Roman Kiciny (#77) Pelicans 16 8 20 28 20
Darren Snel (#4) Bangor Chiefs Forward 16 21 7 28 14
Alex Daley (#88) Armagh Stars Forward 14 15 12 27 28
Ladislav Jaros (#91) Pelicans 16 14 13 27 2
Rolands Stavausis (#9) Cavan Longford Hawks 14 19 7 26 10
David Sally (#19) Bangor Chiefs Forward 16 15 11 26 6
Peter Zelinsky (#72) Pelicans 16 12 12 24 28
Troy Simpson (#55) Cork Wolfpack Forward 12 12 11 23 18
Gareth Martin (#89) Armagh Stars Defense 14 15 6 21 8
Gatis Vinnins (#16) Cavan Longford Hawks 14 17 4 21 2
Harry Maharaj (#2) Kilkenny Storm 14 10 11 21 8
Neil Black (#15) Armagh Stars Forward 14 9 11 20 6
Nauris Osenieks (#77) Cavan Longford Hawks 14 9 11 20 14
Lloyd Wright (#87) Armagh Stars Forward 14 14 5 19 4

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Miks Lidaks (#1) Cavan Longford Hawks 14 0 85 6.07 0 .000
Michal Kostolnik (#31) Pelicans 16 0 44 2.75 0 .000
Andrew Creane (#30) Bangor Chiefs 16 0 85 5.31 0 .000
Richie Barry (#35) Cork Wolfpack 15 0 85 5.67 0 .000
Eric Daly Cork Wolfpack 5 0 0 0.00 0 .000
Mary Tien-Yi Wang Dublin Wolves 14 0 20 1.43 0 .000
Dennis Muskulidi (#00) Armagh Stars 14 0 71 5.07 0 .000
Robert Trnovec Dublin Rebels 16 0 22 1.38 0 .000
Jody Williamson (#53) Armagh Stars 14 0 84 6.00 0 .000
Conall Kennedy Kilkenny Storm 14 0 53 3.79 0 .000
Andrii Anishchenko Dublin Wolves 14 0 61 4.36 0 .000
Riley Gatensby Kilkenny Storm 14 0 79 5.64 0 .000
Roman Pecho (#20) Dublin Wolves 14 0 48 3.43 0 .000
Lucia Ondrejova (#7) Dublin Rebels 16 0 92 5.75 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big