POS | Team | GP | W | OW | SW | L | OL | SL | T | PTS | GF | GA | GD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perkele Pelicans | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 44 | 112 | 29 | 83 | 93% | |
2 | Bangor Chiefs | 16 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 35 | 79 | 53 | 26 | 75% | |
3 | Armagh Stars | 16 | 8 | 1 | 1 | 5 | 1 | 0 | 0 | 29 | 72 | 58 | 14 | 62% | |
4 | Waterford Rebels | 16 | 9 | 0 | 0 | 5 | 2 | 0 | 0 | 29 | 87 | 65 | 22 | 56% | |
5 | Kilkenny Storm | 16 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 23 | 73 | 69 | 4 | 43% | |
6 | Ballymena Knights | 16 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 17 | 56 | 97 | -41 | 37% | |
7 | Clare Badgers | 16 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 14 | 55 | 85 | -30 | 31% | |
8 | Midland Jokers | 16 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 36 | 114 | -78 | 0% |
#73
|
Jun 16, 2023 8:50 PM |
|
Waterford Rebels | 1 | |
Perkele Pelicans | 9 | |
Elite Playoff Semi Final 1 |
#74
|
Jun 16, 2023 7:30 PM |
|
Bangor Chiefs | 4 | |
Armagh Stars | 3 | |
Elite Playoff Semi Final 2 |
#75
|
Jun 18, 2023 11:40 AM |
|
Armagh Stars | 1 | |
Waterford Rebels | 6 | |
Elite Playoff 3rd Place Game |
#76
|
Jun 18, 2023 5:10 PM |
|
Bangor Chiefs | 4 | |
Perkele Pelicans | 8 | |
Elite Playoff Final |
#77
|
Jun 17, 2023 12:00 PM |
|
Midland Jokers | 1 | |
Kilkenny Storm | 5 | |
LG1 Playoff Semi Final 1 |
#78
|
Jun 17, 2023 1:00 PM |
|
Clare Badgers | 5 | |
Ballymena Knights | 7 | |
LG1 Playoff Semi Final 2 |
#79
|
Jun 17, 2023 5:40 PM |
|
Clare Badgers | 4 | |
Midland Jokers | 2 | |
LG1 Playoff 3rd Place Game |
#80
|
Jun 17, 2023 7:40 PM |
|
Ballymena Knights | 2 | |
Kilkenny Storm | 9 | |
LG1 Playoff Final |