Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▼ PIM
Matej Radusovsky (#19) Perkele Pelicans Forward 14 27 26 53 8
Vladimir Polacek (#20) Waterford Rebels Forward 14 31 15 46 10
David Sally (#19) Armagh Stars Forward 13 21 22 43 38
Mateusz Karasinski (#7) Waterford Rebels Forward 14 22 9 31 4
Melvin Voronkovas (#17) Perkele Pelicans Forward 14 21 10 31 2
Luke Campbell (#8) Bangor Chiefs Forward 14 23 8 31 18
Matthew Groves (#11) Armagh Stars Forward 14 17 13 30 8
Darren Snel (#4) Bangor Chiefs Forward 13 14 13 27 4
Michael Creane (#42) Bangor Chiefs Defense 14 8 18 26 10
Michael Donoghue (#34) Clare Badgers Defense 10 17 7 24 0
Tomas Zitnansky (#38) Waterford Rebels Defense 13 7 15 22 22
Atis Vitolins (#20) Clare Badgers Forward 12 10 11 21 20
Kevin Hughes (#24) Bangor Chiefs Forward 14 13 6 19 2
Adam Fomin (#11) Kilkenny Storm Defense 14 11 6 17 4
Owen Winters (#55) Perkele Pelicans Forward 14 9 7 16 10
Milan Holba (#81) Ballymena Knights Defense 14 5 11 16 14
Emilio Guadarrama (#82) Perkele Pelicans Defense 12 9 7 16 10
Alec Young Jr. (#33) Kilkenny Storm Forward 6 6 8 14 6
Juraj Bajmoczy (#88) Ballymena Knights Forward 14 12 2 14 4
Jozef Fotta (#66) Ballymena Knights Forward 14 11 3 14 10
Milosz Labudda (#15) Perkele Pelicans Forward 6 8 6 14 2
Stefan Malcek (#39) Clare Badgers Forward 12 9 5 14 10
Bryce Cummins (#96) Kilkenny Storm Defense 14 8 5 13 2
Richard Kovac (#61) Perkele Pelicans Defense 12 9 4 13 10
Joshua Pavis (#92) Bangor Chiefs Defense 14 1 11 12 6
Lucian Verkin (#24) Waterford Rebels Forward 13 7 5 12 4
Roman Kiciny (#79) Perkele Pelicans Defense 8 6 6 12 22
Tomas Prazan (#94) Ballymena Knights Forward 10 8 3 11 60
Robert Young (#7) Kilkenny Storm Forward 14 6 5 11 22
Kris Zigurs (#23) Midland Jokers Forward 8 10 1 11 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Michal Kostolnik Waterford Rebels 4 120 5 1.25 0 .000
Mark Barritt (#47) Armagh Stars 12 438 37 3.08 0 .000
Connor Preston (#29) Waterford Rebels 8 324 36 4.50 0 .000
Conall Kennedy (#1) Kilkenny Storm 4 160 19 4.75 0 .000
Mikita Chuhunou (#65) Kilkenny Storm 10 410 45 4.50 0 .000
Daniel Wolanin (#30) Clare Badgers 14 525 76 5.43 0 .000
Toms Lidaks (#00) Midland Jokers 14 485 92 6.57 0 .000
Michal Radusovsky (#39) Perkele Pelicans 14 563 24 1.71 0 .000
Andrew Creane (#30) Bangor Chiefs 12 440 28 2.33 0 .000
Conleth McGuirk (#29) Bangor Chiefs 4 120 14 3.50 0 .000
Adam Mackenzie (#1) Ballymena Knights 12 485 65 5.42 0 .000
Blaze Shields-Pettitt (#33) Armagh Stars 10 134 11 1.10 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big