Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▼ PIM
Matej Radusovsky (#19) Perkele Pelicans Forward 16 32 29 61 8
Vladimir Polacek (#20) Waterford Rebels Forward 16 35 16 51 12
David Sally (#19) Armagh Stars Forward 15 24 22 46 38
Melvin Voronkovas (#17) Perkele Pelicans Forward 16 23 13 36 2
Luke Campbell (#8) Bangor Chiefs Forward 16 25 8 33 20
Matthew Groves (#11) Armagh Stars Forward 16 18 14 32 10
Mateusz Karasinski (#7) Waterford Rebels Forward 16 23 9 32 4
Darren Snel (#4) Bangor Chiefs Forward 15 16 13 29 6
Michael Creane (#42) Bangor Chiefs Defense 16 8 21 29 14
Michael Donoghue (#34) Clare Badgers Defense 11 19 7 26 0
Atis Vitolins (#20) Clare Badgers Forward 14 11 13 24 20
Tomas Zitnansky (#38) Waterford Rebels Defense 15 7 15 22 24
Kevin Hughes (#24) Bangor Chiefs Forward 16 13 7 20 4
Alec Young Jr. (#33) Kilkenny Storm Forward 8 9 11 20 10
Stefan Malcek (#39) Clare Badgers Forward 14 12 7 19 10
Emilio Guadarrama (#82) Perkele Pelicans Defense 14 11 8 19 14
Adam Fomin (#11) Kilkenny Storm Defense 16 12 6 18 6
Milosz Labudda (#15) Perkele Pelicans Forward 8 10 8 18 2
Milan Holba (#81) Ballymena Knights Defense 16 5 12 17 16
Owen Winters (#55) Perkele Pelicans Forward 16 10 7 17 14
Juraj Bajmoczy (#88) Ballymena Knights Forward 16 12 4 16 10
Bryce Cummins (#96) Kilkenny Storm Defense 16 10 5 15 8
Richard Kovac (#61) Perkele Pelicans Defense 14 9 6 15 10
Jozef Fotta (#66) Ballymena Knights Forward 16 11 4 15 10
Roman Kiciny (#79) Perkele Pelicans Defense 10 6 8 14 24
Lucian Verkin (#24) Waterford Rebels Forward 15 7 7 14 4
Tomas Prazan (#94) Ballymena Knights Forward 12 10 4 14 60
Robert Young (#7) Kilkenny Storm Forward 16 7 6 13 24
Joshua Pavis (#92) Bangor Chiefs Defense 16 1 12 13 8
Zac Cummins (#89) Kilkenny Storm Defense 16 9 3 12 18

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Miks Lidaks (#97) Midland Jokers 10 80 10 1.00 0 .000
Michal Kostolnik (#29) Waterford Rebels 5 160 14 2.80 0 .000
Mark Barritt (#47) Armagh Stars 14 478 42 3.00 0 .000
Connor Preston (#29) Waterford Rebels 9 324 37 4.11 0 .000
Mikita Chuhunou (#65) Kilkenny Storm 12 410 48 4.00 0 .000
Daniel Wolanin (#30) Clare Badgers 16 525 85 5.31 0 .000
Toms Lidaks (#00) Midland Jokers 16 485 101 6.31 0 .000
Michal Radusovsky (#39) Perkele Pelicans 16 603 29 1.81 0 .000
Andrew Creane (#30) Bangor Chiefs 14 480 39 2.79 0 .000
Conleth McGuirk (#29) Bangor Chiefs 5 120 14 2.80 0 .000
Adam Mackenzie (#1) Ballymena Knights 14 485 79 5.64 0 .000
Blaze Shields-Pettitt (#33) Armagh Stars 12 134 16 1.33 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big