| Team | GP | W | L | T | P | Win% | GF | GA | PM | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cork Rebels | 5 | 5 | 0 | 0 | 10 | 1.000 | 50 | 4 | 14:00 | (1-0-0) | (4-0-0) |
| Kilkenny A | 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 10 | 8:00 | (1-0-0) | (1-0-0) |
| Dublin City Riot | 5 | 2 | 3 | 0 | 4 | 0.400 | 16 | 23 | 8:00 | (2-3-0) | (0-0-0) |
| UCC | 5 | 2 | 3 | 0 | 4 | 0.400 | 21 | 21 | 34:00 | (1-2-0) | (1-1-0) |
| Kilkenny B | 5 | 0 | 5 | 0 | 0 | 0.000 | 3 | 46 | 8:00 | (0-1-0) | (0-4-0) |
| 22 | 11 | 11 | 0 | 22 | 0.500 | 104 | 104 | 72:00 | (5-6-0) | (6-5-0) |
Players Report
For now, player stats include all games - even where a player was borrowed by another team.
| * | Player | Team | No | GP | G | A | P | PM | PP | SH |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Healy | Cork Rebels | 96 | 5 | 8 | 7 | 15 | 4:00 | 1 | 1 | |
| Harry Maharaj | Kilkenny A | 0 | 3 | 7 | 4 | 11 | 2:00 | 0 | 0 | |
| Andreas Fercher | Cork Rebels | 27 | 5 | 6 | 5 | 11 | 2:00 | 0 | 0 | |
| Brian Murphy | Cork Rebels | 69 | 5 | 9 | 1 | 10 | 0:00 | 2 | 0 | |
| Cian O`Mahony | UCC | 3 | 5 | 6 | 2 | 8 | 16:00 | 0 | 0 | |
| David Dunne | Dublin City Riot | 15 | 5 | 6 | 2 | 8 | 2:00 | 2 | 0 | |
| Jason Tessier | Cork Rebels | 72 | 5 | 6 | 2 | 8 | 4:00 | 1 | 0 | |
| Richard Barry | Cork Rebels | 35 | 4 | 4 | 4 | 8 | 2:00 | 1 | 0 | |
| Victor O`Brien | Cork Rebels | 39 | 5 | 5 | 2 | 7 | 0:00 | 0 | 0 | |
| Federico Arroyo | UCC | 77 | 5 | 5 | 2 | 7 | 2:00 | 0 | 0 | |
| Beat Meier | Cork Rebels | 25 | 3 | 5 | 0 | 5 | 0:00 | 0 | 0 | |
| Gary Knox | Kilkenny A | 0 | 4 | 4 | 1 | 5 | 6:00 | 0 | 0 | |
| Rob Shelly | UCC | 7 | 5 | 2 | 3 | 5 | 0:00 | 0 | 0 | |
| Marcel Oros | Cork Rebels | 19 | 3 | 4 | 0 | 4 | 2:00 | 0 | 0 | |
| Tomas Zitnansky | Cork Rebels | 9 | 3 | 3 | 1 | 4 | 0:00 | 0 | 0 | |
| Stephen Barcoe | Kilkenny A | 0 | 4 | 3 | 1 | 4 | 0:00 | 0 | 0 | |
| Craig Walker | Dublin City Riot | 13 | 5 | 3 | 1 | 4 | 2:00 | 1 | 0 | |
| Brian Burke | UCC | 17 | 5 | 2 | 2 | 4 | 0:00 | 0 | 0 | |
| Jose M Rodriguez | Dublin City Riot | 25 | 5 | 2 | 1 | 3 | 0:00 | 0 | 0 | |
| Gerard Malone | UCC | 2 | 5 | 2 | 1 | 3 | 6:00 | 0 | 0 | |
| Patrick Ryan | Kilkenny B | 0 | 4 | 1 | 2 | 3 | 6:00 | 0 | 0 | |
| Johnny O`Shea | UCC | 1 | 2 | 2 | 0 | 2 | 6:00 | 0 | 0 | |
| Brian McCarthy | UCC | 8 | 5 | 2 | 0 | 2 | 4:00 | 0 | 0 | |
| Karl Pavka | Dublin City Riot | 18 | 5 | 2 | 0 | 2 | 0:00 | 0 | 0 | |
| Rory Keane | Dublin City Riot | 9 | 5 | 1 | 1 | 2 | 2:00 | 0 | 0 | |
| Jeanine De Volder | Kilkenny B | 0 | 6 | 1 | 1 | 2 | 0:00 | 0 | 0 | |
| Bill McIntyre | Dublin City Riot | 87 | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | |
| Chris Davitt | Dublin City Riot | 22 | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 | |
| Silvia Vitali | Dublin City Riot | 8 | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 | |
| Christophe Guillou | Dublin City Riot | 76 | 5 | 0 | 1 | 1 | 2:00 | 0 | 0 | |
| Slava Borodin | Dublin City Riot | 20 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| Michael Dowling | Kilkenny B | 27 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| Zak Shermer | Kilkenny A | 18 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| Eoin Costello | UCC | 7 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| Marek Kuncicky | Cork Rebels | 36 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| Henry Thornton | UCC | 9 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| Eric Daly | UCC | 11 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| Sean Watmore | Kilkenny B | 1 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| Rebekha Bourke | Kilkenny B | 31 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| Daphne Cogan | Dublin City Riot | 22 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| John Horan | Kilkenny B | 81 | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | |
| Sinead Hennessy | Kilkenny B | 96 | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| Nigel Grothier | Dublin City Riot | 39 | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| Ian Smith | Cork Rebels | 28 | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| Jonathan Miller | UCC | 1 | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| Anne Whipple | Kilkenny B | 50 | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| Cathal Mulvenna | Kilkenny B | 0 | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 | |
| 188 | 103 | 48 | 151 | 72:00 | 8 | 1 |
Goaltender Report
| * | Goaltender | Team | MP | GA | Avg | Shots | Saves | Sv % |
|---|---|---|---|---|---|---|---|---|
| Ian Smith | Cork Rebels | 120:00 | 2 | 0.667 | 0 | 0 | 0.000 | |
| Richard Barry | Cork Rebels | 80:00 | 2 | 1.000 | 0 | 0 | 0.000 | |
| Jonathan Miller | UCC | 200:00 | 21 | 4.200 | 0 | 0 | 0.000 | |
| Nigel Grothier | Dublin City Riot | 200:00 | 23 | 4.600 | 0 | 0 | 0.000 | |
| Cathal Mulvenna | Kilkenny B | 160:00 | 29 | 7.250 | 0 | 0 | 0.000 | |
| Rebekha Bourke | Kilkenny B | 120:00 | 27 | 9.000 | 0 | 0 | 0.000 | |
| 880:00 | 104 | 4.727 | 0 | 0 | 0.000 |