Jan 7, 2023 |
Final
|
---|---|
![]()
Home
Midland Jokers
2-0-0
![]()
Away
Ballymena Knights
1-1-0
|
70 |
![]()
Home
Clare Badgers
1-1-0
![]()
Away
Bangor Chieftains
0-2-0
|
71 |
Jan 15, 2023 |
Final
|
![]()
Home
Mayo Bulls
0-4-0
![]()
Away
Celtic Clovers
2-3-0
|
47 |
![]()
Home
Ballymena Knights LG2
2-2-0
![]()
Away
Bangor Chiefs LG2
4-0-0
|
14 |
Feb 26, 2022 |
Final
|
![]()
Home
Clare Badgers
2-0-0
![]()
Away
Flying Ducks 1
0-2-0
|
90 |
![]()
Home
Flying Ducks 1
0-1-0
![]()
Away
Flying Ducks 2
1-1-0
|
36 |
Feb 6, 2022 |
Final
|
![]()
Home
Longford Jokers
2-0-0
![]()
Away
Flying Ducks 2
1-1-0
|
91 |
![]()
Home
Flying Ducks 2
1-0-0
![]()
Away
Sirens
0-2-0
|
131 |
Jun 19, 2022 |
Final
|
Playoff Final
|
|
![]()
Home
Armagh Stars 1
9-3-0
![]()
Away
OT
Waterford Inline Hockey
10-2-0
|
78 |
Playoff 3rd Place Game
|
|
![]()
Home
Dún Dealgan Warriors
5-7-0
![]()
Away
Clare Badgers
8-4-0
|
25 |
Jun 18, 2022 |
Final
|
Playoff Final
|
|
![]()
Home
Longford Jokers
11-1-0
![]()
Away
Flying Ducks 2
9-3-0
|
63 |
Playoff 3rd Place Game
|
|
![]()
Home
Bangor Chiefs 2
8-4-0
![]()
Away
Ballymena Knights
4-8-0
|
70 |
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inline Hockey Ireland 2022-23 Season | FD23 | League Cup Round 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inline Hockey Ireland 2022-23 Season | FD23 | League 2 | 1 | 3 | 3 | 3 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inline Hockey Ireland 2022-23 Season | FD23 | League Cup Round 2 | 3 | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inline Hockey Ireland 2021-22 Season | FD222 | League 2 | 2 | 11 | 23 | 12 | 35 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inline Hockey Ireland 2021-22 Season | FD122 | League 1 | 5 | 4 | 1 | 2 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inline Hockey Ireland 2021-22 Season | Flying Ducks 1 | League Cup Round 2 Group D | 3 | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inline Hockey Ireland 2021-22 Season | Flying Ducks 2 | League Cup Round 1 Group B | 2 | 2 | 4 | 6 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Sep 16, 2022
Sep 22, 2023 |
Inline Hockey Ireland 2022-23 Season - League Cup Round 3
|
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Sep 16, 2022
Sep 22, 2023 |
Inline Hockey Ireland 2022-23 Season - League Cup Round 2
|
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Sep 16, 2022
Sep 22, 2023 |
Inline Hockey Ireland 2022-23 Season - League 2
|
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Oct 1, 2021
Sep 30, 2022 |
Inline Hockey Ireland 2021-22 Season - League Cup Round 2 Group D
Gormanston Road, Gormanston, IE |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Oct 1, 2021
Sep 30, 2022 |
Inline Hockey Ireland 2021-22 Season - League Cup Round 1 Group B
Gormanston Road, Gormanston, IE |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Oct 1, 2021
Sep 30, 2022 |
Inline Hockey Ireland 2021-22 Season - League 1
Gormanston Road, Gormanston, IE |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Oct 1, 2021
Sep 30, 2022 |
Inline Hockey Ireland 2021-22 Season - League 2
Gormanston Road, Gormanston, IE |
View | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||