Preloader
Loading...

Division Overview

Cork Wolfpack
Pelicans
Bangor Chiefs
Dublin Rebels
1
Pelicans
2
Cork Wolfpack
3
Bangor Chiefs
3
Dublin Rebels
POS Team GP W L T PTS GF GA GD W%
1 14614447 1795189630764458 1312440560 o Pelicans 14 14 0 0 28 149 39 110 100%
2 Rebels Dublin Rebels 14 9 5 0 18 89 61 28 64%
3 Wolfpack Cork Wolfpack 14 8 6 0 18 69 69 0 57%
4 Chiefsnew Bangor Chiefs 14 8 6 0 18 98 71 27 57%
5 Hawks Cavan Longford Hawks 14 7 7 0 14 55 84 -29 50%
6 Lightning Galway Bay Lightning 14 5 9 0 11 77 101 -24 35%
7 Storm Kilkenny Storm 14 4 10 0 8 53 87 -34 28%
8 Logorileys Rileys 14 1 13 0 3 46 124 -78 7%

Point Leaders

Athlete Team POS GP G A PTS PIM
13254653 930421600389777 2002186576426023916 o Matej Radusovsky (#19) Pelicans Forward 16 68 40 108 20
Missing Conor Bell (#4) Galway Bay Lightning Forward 14 54 29 83 4
Img 20180825 091855 Vladimir Polacek (#22) Dublin Rebels Forward 16 33 20 53 26
Missing Chris Barry (#27) Pelicans Defense 16 22 30 52 9
Missing Hardarsh Panesar (#79) Galway Bay Lightning Forward 14 24 22 46 0

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Fb img 1463959206858 Ivars Abramovs Cavan Longford Hawks 14 15 18 33 42
13654268 1050132758389705 5638983505776735699 n Ladislav Jaroš (#13) Pelicans Forward 16 13 19 32 42
A20679e9 aaf1 47cd b826 f1929ef04eb6 Patrik Buda (#81) Dublin Rebels Forward 16 13 16 29 30
Missing Peter Zelinsky (#72) Pelicans Forward 16 13 17 30 28
Missing Luke Campbell (#8) Bangor Chiefs Forward 16 20 11 31 26
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big