Preloader
Loading...

Player Statistics

Athlete ▲ Team POS GP G A PTS PIM
Milan Holba (#91) Rebels Defense 12 3 8 11 4
Milan Senko (#5) Perkele Pelicans Forward 4 0 1 1 2
Milan Hlousek (#93) Perkele Pelicans Defense 12 6 4 10 8
Odhran Bancroft (#6) Cork Wolfpack Forward 8 3 4 7 4
Ondrej Vlach (#40) Perkele Pelicans Forward 8 3 6 9 6
Oscar Fomin (#42) Kilkenny Storm Defense 8 1 1 2 2
Owen Winters (#55) Perkele Pelicans Forward 13 7 1 8 8
Patrick Quish (#56) Cork Wolfpack Defense 9 2 0 2 2
Patrik Buda (#81) Rebels Forward 11 10 20 30 10
Paul Cummins (#98) Kilkenny Storm Defense 12 5 3 8 28
Pavol Halaska (#99) Perkele Pelicans Forward 7 0 0 0 0
Peter Zelinsky (#10) Perkele Pelicans Defense 8 3 6 9 25
Peter Kovacik (#92) Cork Wolfpack Forward 1 0 0 0 2
Richard Kovac (#61) Perkele Pelicans Defense 12 3 10 13 34
Roman Krchnak (#17) Rebels Defense 7 3 0 3 0
Roman Kiciny (#79) Rebels Defense 12 9 7 16 12
Ross Jordan (#20) Bangor Chiefs 1 Forward 8 3 1 4 4
Ross Gowdy (#71) Bangor Chiefs 1 Defense 6 0 2 2 4
Ryan Thompson (#34) Bangor Chiefs 1 Forward 7 5 1 6 18
Sean Nicholson (#28) Cork Wolfpack Defense 9 2 1 3 2
Victor O'Brien (#39) Cork Wolfpack Defense 9 2 2 4 0
Vladimir Polacek (#22) Rebels Forward 12 31 13 44 32
Zac Cummins (#89) Kilkenny Storm Defense 14 2 5 7 28

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Michal Radusovsky (#39) Perkele Pelicans 14 480 37 2.64 312 .894
Miks Lidaks (#1) Rebels 3 80 12 4.00 75 .862
Michal Kostolnik (#20) Rebels 12 440 52 4.33 314 .858
Andrew Creane (#30) Bangor Chiefs 1 13 484 60 4.62 318 .841
Mikita Chuhunou (#65) Kilkenny Storm 13 526 70 5.38 333 .826
Richie Barry (#35) Cork Wolfpack 10 401 77 7.70 255 .768

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big