Preloader
Loading...

Player Statistics

Athlete ▲ Team POS GP G A PTS PIM
Miroslav Vasko (#38) Ballymena Vandals League 2 10 6 5 11 8
Nathan Cassidy (#5) Armagh Stars League 2 Forward 2 2 0 2 0
Neil Black (#15) Armagh Stars League 2 Forward 12 18 18 36 40
Niall McEvoy (#8) Dun Dealgan Warriors 8 7 2 9 6
Patricia Mckay (#6) East Coast Blaze League 2 8 3 1 4 6
Patrick Quish (#56) Cork Wolfpack League 2 15 5 3 8 4
Patrik Keyes (#80) Cork Wolfpack League 2 10 11 3 14 4
Richard Campbell (#7) Northern Cyclones League 2 8 7 0 7 2
Robert Mcandrew (#55) Armagh Stars League 2 Defense 10 2 2 4 2
Roland Agyagos Ballymena Vandals League 2 2 0 0 0 0
Ruairi Rafter Bangor Chiefs League 2 5 2 4 6 2
Ryan White East Coast Blaze League 2 3 5 0 5 0
Ryan Fleming (#61) Cork Wolfpack League 2 15 5 5 10 2
Ryan Little (#73) Armagh Stars League 2 Defense 10 4 4 8 2
Sam Jablansky (#16) Dun Dealgan Warriors 4 4 1 5 2
Sarah Barrett (#17) Dun Dealgan Warriors 10 1 1 2 0
Shauna Gaffney (#16) East Coast Blaze League 2 8 0 0 0 4
Sinead Rafferty (#14) Armagh Stars League 2 Forward 4 0 0 0 0
Sonya McEneaney (#22) Dun Dealgan Warriors Forward 10 1 3 4 8
Stefania Holbova (#8) Ballymena Vandals League 2 4 1 1 2 2
Stephen Mc Entee Dun Dealgan Warriors 1 0 0 0 0
Stephen McDougall (#17) Bangor Chiefs League 2 Forward 8 2 0 2 0
Stephen Mccalden Armagh Stars League 2 4 0 0 0 0
Steven Mallon (#4) Armagh Stars League 2 Defense 12 10 5 15 6
Tomas Ilavsky Ballymena Vandals League 2 8 10 11 21 6
Tomas Prazan (#94) Ballymena Vandals League 2 8 11 8 19 4
Villiam Kravcuk (#9) Ballymena Vandals League 2 10 35 12 47 12
Wayne Mac Adams (#71) Cork Wolfpack League 2 6 2 0 2 0

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big