Preloader
Loading...

Division Overview

Kilkenny Storm U12
Longford Hawks U12
Cork Wolfpack U12
1
Longford Hawks U12
2
Kilkenny Storm U12
3
Cork Wolfpack U12
POS Team GP W OW SW L OL SL T PTS GF GA GD W%
1 Storm Kilkenny Storm U12 12 12 0 0 0 0 0 0 24 112 5 107 100%
2 Hawks Longford Hawks U12 12 9 0 0 3 0 0 0 18 85 18 67 75%
3 11102669 647402878694822 3361079714579649915 n Flying Ducks U12 12 8 0 0 4 0 0 0 16 67 33 34 66%
4 Wolfpack Cork Wolfpack U12 12 6 0 0 6 0 0 0 12 72 53 19 50%
5 Logo East Coast Blaze U12 12 5 0 0 7 0 0 0 10 48 84 -36 41%
6 Stars Chiefs/Stars U12 12 2 0 0 10 0 0 0 4 34 92 -58 16%
7 Mayo Mayo Bulls U12 12 0 0 0 12 0 0 0 0 7 140 -133 0%

Point Leaders

Athlete Team POS GP G A PTS PIM
Missing Jamie O'Brien (#24) Kilkenny Storm U12 14 40 10 50 4
Missing Roberts Kipars (#13) Longford Hawks U12 14 24 11 35 2
58e3434b aacc 4243 bd2b a5e6614cddbc Oliver Costello (#61) East Coast Blaze U12 12 32 2 34 2
Missing Robert Young (#7) Kilkenny Storm U12 Forward 14 20 13 33 4
8b727c32 7396 4b4e 82fc e3b82a0fc216 Michael Kennedy (#21) Cork Wolfpack U12 Forward 14 19 12 31 2

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Dsc 0517 Josh Dowling (#32) Kilkenny Storm U12 14 11 13 24 10
Missing Anna Capcarrere (#45) Flying Ducks U12 11 4 0 4 10
Fb img 1429443023455 Dylan Gowdy (#25) East Coast Blaze U12 11 6 4 10 8
Missing Baiba Kalnina (#8) Longford Hawks U12 14 0 3 3 6
Missing Avana Mahmuda (#22) Longford Hawks U12 14 2 2 4 6
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big