Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▼ PIM
Archie McKelvey (#12) Chiefs/Stars U12 Defense 11 3 3 6 0
Amelia Roche-Tormey (#26) Cork Wolfpack U12 Forward 13 6 0 6 6
Connor Brennan (#16) Mayo Bulls U12 12 6 0 6 4
Ben Sutter (#11) East Coast Blaze U12 12 3 2 5 0
Matthew OShea (#57) Cork Wolfpack U12 Defense 13 2 3 5 0
Caos Pinagli (#2) Cork Wolfpack U12 Forward 12 4 1 5 4
Andris Zamaizs (#31) Flying Ducks U12 9 2 2 4 0
Avana Mahmuda (#22) Longford Hawks U12 14 2 2 4 6
Matthew Graham Chiefs/Stars U12 Defense 9 3 1 4 0
Anna Capcarrere (#45) Flying Ducks U12 11 4 0 4 10
Alfie Mcfarland (#7) Chiefs/Stars U12 Defense 10 2 1 3 2
Sean Og Brady (#25) Chiefs/Stars U12 Forward 12 2 1 3 0
Markuss Ivanovs (#2) Flying Ducks U12 11 1 2 3 2
Zara Earner Wilkinson Longford Hawks U12 10 2 1 3 0
Tomas Botta (#5) Cork Wolfpack U12 Defense 13 1 2 3 0
Baiba Kalnina (#8) Longford Hawks U12 14 0 3 3 6
Emma Storey (#4) Chiefs/Stars U12 Forward 10 2 0 2 0
Ansgar Wehder Longford Hawks U12 6 2 0 2 0
Charlie Kiernan Longford Hawks U12 3 1 1 2 0
Mateo Niauri (#40) Cork Wolfpack U12 Forward 11 2 0 2 4
Sarah Capcarrere (#40) Flying Ducks U12 13 0 2 2 0
Jack Boardman (#10) East Coast Blaze U12 6 1 1 2 0
Christopher Ross (#1) East Coast Blaze U12 6 0 2 2 0
Daksh Mohan Raj (#99) East Coast Blaze U12 11 2 0 2 0
Charlie Thrippleton (#12) Cork Wolfpack U12 Defense 9 2 0 2 0
Adrian Foster Chiefs/Stars U12 8 0 1 1 0
Timur Udaltsov (#24) Cork Wolfpack U12 6 0 1 1 0
Hannah Kelly (#23) Chiefs/Stars U12 Forward 10 0 1 1 0
Leah McIlwrath (#3) Chiefs/Stars U12 10 1 0 1 6

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Ty James McAlinden (#27) Chiefs/Stars U12 12 0 82 6.83 0 .000
Macey Cromie (#19) East Coast Blaze U12 12 0 66 5.50 0 .000
Luke Brennan (#28) Mayo Bulls U12 12 0 126 10.50 0 .000
Yoan Pavesio Flying Ducks U12 6 0 10 1.67 0 .000
Elijus Preisaitis Longford Hawks U12 7 0 8 1.14 0 .000
Mikita Chuhunou (#65) Kilkenny Storm U12 14 0 7 0.50 0 .000
Liadan Quigley (#11) Cork Wolfpack U12 14 0 5 0.36 0 .000
Gustav DesAulniers (#G18) Flying Ducks U12 9 0 23 2.56 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big