Preloader
Loading...

Division Overview

Kilkenny Storm
Midland Thunder
Flying Ducks
1
Midland Thunder
2
Kilkenny Storm
3
Flying Ducks
POS Team GP W OW SW L OL SL T PTS GF GA GD W%
1 Thunder red Midland Thunder 9 9 0 0 0 0 0 0 18 89 4 85 100%
2 Storm Kilkenny Storm 9 7 0 1 1 0 0 0 16 69 6 63 88%
3 Flying ducks Flying Ducks 9 7 0 0 1 0 1 0 15 63 14 49 77%
4 Wolfpack Cork Wolfpack 9 6 0 0 3 0 0 0 12 64 24 40 66%
5 Chiefsstars Chief Stars 9 5 0 0 4 0 0 0 10 36 48 -12 55%
6 Vandals Ballymena Vandals 9 3 0 0 6 0 0 0 6 27 43 -16 33%
7 Thunder red Midland Thunder B 9 3 0 0 6 0 0 0 6 15 57 -42 33%
8 Bulls new logo Mayo Bulls 9 1 1 0 7 0 0 0 4 18 60 -42 22%
9 Wolfpack Cork Wolfpups 9 1 0 0 7 1 0 0 3 7 57 -50 11%
10 Badgers Clare Badgers 9 1 0 0 8 0 0 0 2 5 80 -75 11%

Point Leaders

Athlete Team POS GP G A PTS PIM
357478268 867090098751538 5425034461265371751 n Ivan Pantepajevs (#8) Flying Ducks Forward 9 39 2 41 0
Inbound8208602462198863990 Gatis Jekabsons (#16) Midland Thunder 8 25 9 34 0
Arseniy hokey Arseniy Malovychko (#17) Kilkenny Storm 9 16 12 28 0
Missing Kristaps Kalnins (#77) Midland Thunder 8 15 11 26 2
Img 0044 Kristers Stiebris (#18) Midland Thunder 8 10 13 23 2

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Missing Kaja Fabia (#9) Mayo Bulls 7 1 3 4 8
Maksim jokmanis Maksim Jokmanis (#16) Flying Ducks Defense 9 5 11 16 4
Missing Alfie Mcfarland Chief Stars 7 2 0 2 4
Img 0044 Kristers Stiebris (#18) Midland Thunder 8 10 13 23 2
Missing Loki Wehder (#87) Midland Thunder 8 10 6 16 2
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big