Athlete Statistics

Athlete POS GP G A PTS ▼ PIM
Neil Flannigan (#70) Defense 10 10 2 12 6
Luke Hutton (#62) Forward 10 6 4 10 2
Andrew Rafter (#47) Forward 10 6 3 9 10
Josh Bell (#44) Defense 10 3 1 4 6
Dave Creane (#63) Defense 10 1 3 4 2
Stephen McDougall (#17) 10 2 1 3 0
Daniel Hardy (#13) Defense 10 2 1 3 66
David Osullivan (#71) Forward 10 2 0 2 8
Daniel Jordan (#36) Forward 10 1 1 2 0
Chloe Rose (#82) Defense 10 0 1 1 2
Filip Tvrdy 10 0 1 1 0
Reuben Russell (#5) Defense 10 1 0 1 2
Dmitri Muskulidi (#49) 10 1 0 1 38
Scott C. 10 0 0 0 0
Michael Montgomery (#89) Forward 10 0 0 0 2
Josh Bell 10 0 0 0 0
Aisling Rafter Defense 10 0 0 0 0
David Orr (#6) Forward 10 0 0 0 0
Matthew Snel (#10) Forward 10 0 0 0 2
Josh Coulter 10 0 0 0 0

Goalie Statistics

Athlete GP MIN GA GAA SV SV%
Ray Snel (#41) 10 0 43 4.30 0 .000

Overall Team Statistics

In 5th place
1-5-0
10
Played

Wins

0

Goals Scored

36


Team Averages

10
Played

Wins

0

Losses

0

Ties

0

Scored

36

Conceded

57



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big