Point Leaders

Athlete Team POS GP G A PTS PIM
Dsc 0237 Connor Daly (#91) Flying Ducks U14 14 28 16 44 0
Capture Stephen Hayes (#22) Flying Ducks U14 14 24 14 38 0
Img 2340 Matias Delley (#59) Flying Ducks U14 13 10 12 22 10
Img 0528 Owen Winters (#55) Flying Ducks U14 14 13 8 21 0
Missing Alex Marin (#10) Flying Ducks U14 14 6 8 14 2

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Img 2340 Matias Delley (#59) Flying Ducks U14 13 10 12 22 10
Missing Ferdiad MacDonagh (#87) Flying Ducks U14 14 2 9 11 2
Missing Anna Capcarrere (#45) Flying Ducks U14 11 0 0 0 2
Missing Alex Marin (#10) Flying Ducks U14 14 6 8 14 2

Team Photos

No team photos
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big