Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▼ PIM
Atis Vitolins (#20) Clare Badgers Forward 15 32 21 53 10
Neil Black (#15) Armagh Stars Forward 12 30 20 50 6
Stefan Malcek (#39) Clare Badgers Forward 15 33 12 45 8
Gatis Vinnins (#00) Clare Badgers Forward 10 22 18 40 6
Niall McEvoy (#91) Dun Dealgan Warriors Defense 11 17 13 30 16
Christopher Barr (#93) Armagh Stars Forward 12 21 8 29 8
Lukasz Kandler (#21) Clare Badgers Defense 14 13 11 24 38
Eddy Gallagher (#91) East Coast Blaze Forward 6 17 7 24 8
Aleksejs Novickis (#17) Dun Dealgan Warriors Forward 9 14 10 24 2
Lucia Gonzalez (#13) Sirens Forward 13 16 6 22 2
Romualdas Adomaitis (#27) Dun Dealgan Warriors Defense 13 11 11 22 4
Luke Hutton (#62) Bangor Chiefs 2 Defense 14 18 4 22 8
Darragh Bond (#13) Dun Dealgan Warriors Forward 8 10 9 19 2
Daniel Faktor (#55) Ballymena Vandals 2 Defense 12 16 3 19 6
Jamie Hughes (#30) East Coast Blaze Defense 8 5 13 18 6
Martin Hughes (#40) East Coast Blaze Defense 8 12 5 17 2
Michael Donoghue (#34) Clare Badgers Defense 10 7 10 17 2
Mihails Lubimovs (#9) Dun Dealgan Warriors Forward 10 12 4 16 4
Daniel Macklin (#7) East Coast Blaze Defense 6 5 10 15 14
Adam Gonnelly (#87) Dun Dealgan Warriors Forward 9 14 1 15 10
David Thompson (#41) East Coast Blaze Forward 2 9 3 12 0
Ruairi Rafter (#29) Bangor Chiefs 2 Forward 9 7 5 12 38
Daniel Hardy (#13) Bangor Chiefs 2 Defense 9 6 5 11 20
Dave Creane (#63) Bangor Chiefs 2 Forward 12 4 6 10 0
Daniel Jordan (#21) Bangor Chiefs 2 Forward 12 5 5 10 0
Aksels Zigurs (#11) Midwest Bulls Forward 12 9 1 10 0
Stephen Mccalden (#11) Armagh Stars Forward 12 4 5 9 2
Lewis Boskett (#9) East Coast Blaze Forward 6 5 4 9 0
Modris Rudovics (#29) Midwest Bulls Forward 14 7 2 9 4
Steven Mullan (#5) Armagh Stars Defense 12 3 6 9 20

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Tony McCarley (#73) East Coast Blaze 8 0 25 3.12 0 .000
Beverley Nesbitt Sirens 2 0 25 12.50 0 .000
Daniel Connolly Flying Ducks 4 0 23 5.75 0 .000
Pj Ó Cuinneagáin Midwest Bulls 14 0 69 4.93 0 .000
Brian Frame (#33) Clare Badgers 14 0 8 0.57 0 .000
Lucia Ondrejova Clare Badgers 14 0 18 1.29 0 .000
Conleth McGuirk (#29) Bangor Chiefs 2 2 0 1 0.50 0 .000
Ray Snel (#41) Bangor Chiefs 2 3 0 1 0.33 0 .000
Christopher Fulton (#36) Ballymena Vandals 2 8 0 26 3.25 0 .000
Jody Williamson (#53) Armagh Stars 12 0 21 1.75 0 .000
Barthe Mccormick Sirens 2 0 7 3.50 0 .000
Amber Shields Pettitt (#27) Ballymena Vandals 2 12 0 57 4.75 0 .000
Chris Rose (#22) Bangor Chiefs 2 14 0 47 3.36 0 .000
Aleksandrs Lubimovs (#G31) Dun Dealgan Warriors 13 0 22 1.69 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big