Preloader
Loading...

Division Overview

Cork Wolfpack
Flying Ducks A
Kilkenny Storm
1
Flying Ducks A
2
Cork Wolfpack
3
Kilkenny Storm
POS Team GP W OW SW L OL SL T PTS GF GA GD W%
1 Screenshot 2023 01 20 at 16.45.29 removebg preview Cork Wolfpack 12 11 0 0 1 0 0 0 33 109 23 86 91%
2 Ducks Flying Ducks A 12 11 0 0 1 0 0 0 33 96 14 82 91%
3 Kilkenny storm Kilkenny Storm 12 8 0 0 4 0 0 0 24 68 44 24 66%
4 Castlebar stingers Castlebar Stingers 12 6 0 0 6 0 0 0 18 74 58 16 50%
5 Ducks Flying Ducks B 12 3 0 0 8 0 1 0 10 23 67 -44 25%
6 Screenshot 2023 01 20 at 16.35.30 removebg preview Cork Wolfpups 12 2 0 1 9 0 0 0 8 37 70 -33 25%
7 Bangorchiefs Bangor Chiefs 12 0 0 0 12 0 0 0 0 13 144 -131 0%

Point Leaders

Athlete Team POS GP G A PTS PIM
Screenshot 2022 02 13 21 30 24 249 com.google.android.apps.photos 2 Theo Rypysc (#81) Cork Wolfpack Forward 13 65 15 80 0
Bruno 222 Bruno Fabia (#2) Castlebar Stingers Forward 12 51 8 59 4
Artur zamaizs Artur Zamaizs (#3) Flying Ducks A Forward 11 21 10 31 4
Missing Doireann Foley (#36) Cork Wolfpack Forward 12 18 11 29 6
Missing Sam Cummins (#7) Kilkenny Storm Forward 10 19 7 26 2

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Image Axel Lyall Cork Wolfpups 7 0 0 0 14
Missing Renats Tairovs (#17) Flying Ducks A Defense 11 15 8 23 6
Missing Doireann Foley (#36) Cork Wolfpack Forward 12 18 11 29 6
Missing Sebastian Carrillo-Groso (#78) Cork Wolfpack Forward 11 12 7 19 6
Missing Hayden Collman (#45) Castlebar Stingers Defense 12 0 0 0 6
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big