Preloader
Loading...

Division Overview

Logo
Semi Final
>
43
1st seed
4th seed
44
2nd seed
3rd seed
<
Round 2
Playoff Final
46
Winner of #43
Winner of #44
Playoff 3rd Place Game
45
Loser of #43
Loser of #44
 
 
POS Team GP W OW SW L OL SL T PTS GF GA GD W%
1 Screenshot 2023 01 20 at 16.45.29 removebg preview Cork Wolfpack 8 7 0 0 1 0 0 0 21 75 11 64 87%
2 Ducks Flying Ducks A 8 7 0 0 1 0 0 0 21 47 12 35 87%
3 Kilkenny storm Kilkenny Storm 6 4 0 0 2 0 0 0 12 32 21 11 66%
4 Screenshot 2023 01 20 at 16.35.30 removebg preview Cork Wolfpups 8 2 0 1 5 0 0 0 8 30 40 -10 37%
5 Castlebar stingers Castlebar Stingers 4 2 0 0 2 0 0 0 6 19 18 1 50%
6 Ducks Flying Ducks B 8 0 0 0 7 0 1 0 1 2 51 -49 0%
7 Bangorchiefs Bangor Chiefs 4 0 0 0 4 0 0 0 0 3 55 -52 0%

Point Leaders

Athlete Team POS GP G A PTS PIM
Screenshot 2022 02 13 21 30 24 249 com.google.android.apps.photos 2 Theo Rypysc Cork Wolfpack 7 36 9 45 0
Missing Doireann Foley Cork Wolfpack 6 16 7 23 6
Artur zamaizs Artur Zamaizs Flying Ducks A 7 11 7 18 2
Missing Bruno Fabia (#2) Castlebar Stingers 4 15 1 16 2
Missing Sam Cummins Kilkenny Storm 6 13 3 16 2

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Image Axel Lyall Cork Wolfpups 5 0 0 0 12
Missing Doireann Foley Cork Wolfpack 6 16 7 23 6
1630597682305 Haochen Haochen Flying Ducks A 7 12 4 16 4
Missing Renats Tairovs Flying Ducks A 7 10 3 13 4
Missing Aidan Sweeney Kilkenny Storm 6 2 0 2 2
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big