Preloader
Loading...

Pool Play Standings

Division A

POS Team GP W OW SW L OL SL T PTS GF GA GD W%
1 Kilkenny storm Kilkenny Storm A 4 4 0 0 0 0 0 0 12 26 13 13 100%
2 Armagh stars Armagh Stars 2 1 0 0 1 0 0 0 3 11 9 2 50%
3 Ducks Flying Ducks A 4 1 0 0 3 0 0 0 3 11 23 -12 25%
4 Screenshot 2023 01 20 at 16.45.29 removebg preview Cork Wolfpack 2 0 0 0 2 0 0 0 0 9 12 -3 0%

Division B

POS Team GP W OW SW L OL SL T PTS GF GA GD W%
1 Clare badgers new Clare Badgers 2 2 0 0 0 0 0 0 6 13 0 13 100%
2 Kilkenny storm Kilkenny Storm B 2 2 0 0 0 0 0 0 6 8 4 4 100%
3 Ducks Flying Ducks B 3 1 0 0 2 0 0 0 3 5 12 -7 33%
4 Screenshot 2023 01 20 at 16.35.08 removebg preview Cork Wolverines 3 0 0 0 3 0 0 0 0 2 12 -10 0%

Point Leaders

Athlete Team POS GP G A PTS PIM
Missing Eoin Kearns Clare Badgers 2 11 0 11 2
Missing Hallie Cummins Kilkenny Storm A 4 8 2 10 0
Photo 1634930376705 Mark Bleikss Flying Ducks A 4 9 1 10 2
Arseniy hokey Arseniy Malovychko Kilkenny Storm A 4 8 0 8 2
Eoin's hockey profile 2022 Eoin Kinnane Clare Badgers 2 2 3 5 0

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Hhhhh Laura Godzisz Clare Badgers 2 0 1 1 6
Missing Paul Binder Ivanauskas Kilkenny Storm A 2 1 1 2 6
Ee24bc9d 063c 49fb ba5c 0173546ecf28 Quinn McGeady Cork Wolfpack 2 0 1 1 4
Missing Doireann Foley Cork Wolverines 3 0 0 0 4
Missing Joshua Doyle Flying Ducks B 3 3 1 4 4
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big