Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▼ PIM
Theo Rypysc (#81) Cork Wolfpack Forward 13 65 15 80 0
Bruno Fabia (#2) Castlebar Stingers Forward 12 51 8 59 4
Andris Zamaizs (#3) Flying Ducks A Forward 11 21 10 31 4
Doireann Foley (#36) Cork Wolfpack Forward 12 18 11 29 6
Sam Cummins (#7) Kilkenny Storm Forward 10 19 7 26 2
Callum Robinson (#92) Kilkenny Storm Defense 13 17 8 25 2
Jiani Chen (#18) Flying Ducks A Forward 9 18 7 25 4
Alan Lozinski (#33) Castlebar Stingers Forward 12 10 14 24 2
Roland Repasky (#46) Cork Wolfpack Forward 11 13 11 24 2
Renats Tairovs (#17) Flying Ducks A Defense 11 15 8 23 6
Victoria Palamarczuk (#9) Castlebar Stingers Forward 11 9 12 21 2
Sebastian Carrillo-Groso (#78) Cork Wolfpack Forward 11 12 7 19 6
Karlo Kosutic (#15) Flying Ducks A Defense 9 10 7 17 2
Timothy Rypysc Cork Wolfpups 9 11 5 16 0
Charlie Twomey Cork Wolfpups 9 12 3 15 0
Dominik Varhola (#14) Flying Ducks A Forward 9 6 7 13 0
Indie Cummins (#94) Kilkenny Storm Forward 13 8 4 12 0
Oscar Kinahan (#27) Cork Wolfpack Forward 11 4 8 12 0
Leyre Almale (#22) Flying Ducks A Forward 11 6 4 10 2
Lochlynn Labelle (#11) Flying Ducks A Defense 7 4 5 9 0
Josh Robinson (#91) Kilkenny Storm Forward 11 4 4 8 2
Jan Matej Miletin Flying Ducks B 11 5 2 7 0
Libby Ewen Flying Ducks B 9 5 2 7 0
Daisy Roche-Tormey (#63) Cork Wolfpack Defense 11 3 4 7 0
Aidan Sweeney Kilkenny Storm Forward 13 5 2 7 2
Markuss Ancevičs Flying Ducks B 5 5 2 7 0
Charlie Kinahan Cork Wolfpups 9 6 0 6 0
Murray Hales Cork Wolfpups 9 2 3 5 0
Charlie Ward (#6) Kilkenny Storm Defense 9 4 1 5 2
Daniel Carrillo-Groso Cork Wolfpups 9 2 3 5 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Romhan Quigley (#5) Cork Wolfpack 11 0 21 1.91 0 .000
Aleksandrs Samoilenko (#24) Flying Ducks A 6 0 1 0.17 0 .000
Emmanuelle Jolly (#98) Flying Ducks A 9 0 13 1.44 0 .000
Filip Drozd (#3) Castlebar Stingers 12 0 53 4.42 0 .000
Kevin Leonard Jr. (#1) Kilkenny Storm 10 0 43 4.30 0 .000
Augusta Mabley-Sim Cork Wolfpups 7 0 31 4.43 0 .000
Adhamh Ashmore Flying Ducks B 2 0 11 5.50 0 .000
Kaitlynn Labelle Flying Ducks B 7 0 42 6.00 0 .000
Emily Gunning Bangor Chiefs 5 0 36 7.20 0 .000
Charlie W. Bangor Chiefs 9 0 75 8.33 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big