Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▼ PIM
Emils Jonuss (#11) Longford Hawks U14 14 33 22 55 12
Connor Daly (#91) Flying Ducks U14 14 28 16 44 0
Stephen Hayes (#22) Flying Ducks U14 14 24 14 38 0
Coby Cummins (#97) Kilkenny Storm U14 14 16 20 36 0
Matthew Quinlan (#88) Kilkenny Storm U14 14 26 8 34 0
Lewis Boskett (#9) East Coast Blaze U14 Forward 14 18 11 29 0
Roberts Kipars (#13) Longford Hawks U14 14 18 10 28 4
Kevin Hughes (#22) East Coast Blaze U14 Defense 14 21 5 26 6
Matias Delley (#59) Flying Ducks U14 13 10 12 22 10
Jamie O'Brien (#24) Kilkenny Storm U14 14 15 6 21 6
Owen Winters (#55) Flying Ducks U14 14 13 8 21 0
Pauls Kristians Mengelis (#10) Longford Hawks U14 14 16 3 19 4
Robert Young (#7) Kilkenny Storm U14 14 5 12 17 0
Lucia Gonzalez (#16) Longford Hawks U14 12 6 10 16 6
Domas Sarinskij (#11) Kilkenny Storm U14 14 9 7 16 0
Adam Fomin (#12) Kilkenny Storm U14 14 8 7 15 0
Adam Buchta (#98) Kilkenny Storm U14 12 10 4 14 0
Michael Kennedy (#21) Cork Wolfpack U14 Defense 12 7 7 14 2
Carter Cooling (#87) Cork Wolfpack U14 Forward 11 12 2 14 4
Alex Marin (#10) Flying Ducks U14 14 6 8 14 2
Bryn Dickson (#72) Bangor Chiefs U14 10 9 4 13 2
Kristers Stiebris (#18) Longford Hawks U14 14 5 8 13 9
Cameron Turkington (#32) Ballymena Vandals U14 12 10 3 13 0
Oliver Costello (#61) East Coast Blaze U14 Defense 14 7 4 11 11
Ferdiad MacDonagh (#87) Flying Ducks U14 14 2 9 11 2
Bryce Cummins (#96) Kilkenny Storm U14 14 6 5 11 0
Junior Ferrari (#8) Kilkenny Storm U14 14 5 4 9 0
Kayson Cooling (#93) Cork Wolfpack U14 Defense 11 7 2 9 0
Samanta Ivanova (#21) Longford Hawks U14 14 7 1 8 4
Ivan Pantepajevs Flying Ducks U14 11 7 1 8 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Laoi Quigley (#8) Cork Wolfpack U14 12 0 90 7.50 0 .000
Conleth McGuirk (#29) Bangor Chiefs U14 12 0 77 6.42 0 .000
Yoan Pavesio Flying Ducks U14 11 0 19 1.73 0 .000
Mikita Chuhunou (#65) Kilkenny Storm U14 14 0 8 0.57 0 .000
Elijus Preisaitis Longford Hawks U14 8 0 11 1.38 0 .000
Christopher Fulton (#36) Ballymena Vandals U14 12 0 78 6.50 0 .000
Daniel Bolton (#38) East Coast Blaze U14 14 0 41 2.93 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big